Essential details
Shipping:Express Delivery, Air freight, Land freight, Ocean freight
Product Introduction
MS-796DVR(GPS)
1. HD 6 channels, 6 split , 4 split, 2 split
2. Dual SD memory storage support(Max. 256GB) and SSD support(optional)
3. Built-in GPS module, G-sensor
4. Resolution of monitor: 1280 x 3(RGB) x 720
5. Support CVBS/AHD camera
6. 6CH AV inputs with 1080P/720P
7.Wi-Fi optional
8.With memory function
9.6pcs auto trigger for each channel
10.With grid line
11.Support password protection function
12. Built-in Circuit protection chip from overvoltage & reversing voltage
13. Professional In-Vehicle power design, 9-36V DC Wide Voltage Range
14.Support 4video mode: manual, alarm, timing, trigger
1. HD 6 channels, 6 split , 4 split, 2 split
2. Dual SD memory storage support(Max. 256GB) and SSD support(optional)
3. Built-in GPS module, G-sensor
4. Resolution of monitor: 1280 x 3(RGB) x 720
5. Support CVBS/AHD camera
6. 6CH AV inputs with 1080P/720P
7.Wi-Fi optional
8.With memory function
9.6pcs auto trigger for each channel
10.With grid line
11.Support password protection function
12. Built-in Circuit protection chip from overvoltage & reversing voltage
13. Professional In-Vehicle power design, 9-36V DC Wide Voltage Range
14.Support 4video mode: manual, alarm, timing, trigger
| Item | Device parameter | Performance |
| System | Main processor | RV1126 |
| Operating system | Embedded Linux OS | |
| Operating language | English | |
| Operating interface | Touch screen/ support mouse | |
| Password security | User password/Admin password | |
| Audio & Video | Video standard | AHD |
| Video compression | H.264/H.265 | |
| Image resolution | 1080P/720P/960H/D1/CIF | |
| Playback quality | 1080P/720P/960H/D1/CIF | |
| Compound mode | A variety of ways | |
| Image display | Single/split/QUAD/2ch display optional | |
| Audio Compression | G.711U | |
| Audio recording | Audio & Video synchronized recording | |
| Recording & Playback | Recording mode | Manual/Alarm/Auto |
| Video bit rate | Full frame 4096Mbps,6 classes image quality optional | |
| Audio bit rate | 8Kbit/s | |
| Storage media | 2*SD card + SSD storage | |
| Video inquiry | Inquiry by channel/Recording type | |
| Local playback | Playback by file | |
| Firmware upgrading | Upgrading mode | Manual/Automatical |
| Upgrading method | USB disk | |
| Interface | AV input | 6ch aviation interface |
| SSD | 1SSD | |
| SD card | 2 SDXC High speed card (up to 256GB) | |
| USB interface | 1 USB 2.0 (support U disk/mouse/download) | |
| Ignition input | 1 ACC signal | |
| UART | 1 LVTTL Level | |
| Disk lock | 1 | |
| CAN | 1 | |
| Panel Size | 9” LED Digital Panel | |
| Video System | AHD 25fps/30fps | |
| Resolution | 1280 X 3 (RGB) X720 | |
| Brightness | 450 cd/㎡ | |
| Contrast ratio | 500:1 | |
| Screen Mode | 16:9 | |
| Field of View | Top 85° / Bottom 85° / Left 85° / Right 85° | |
| Video Input | 6CH | |
| Audio Output | 1W speaker | |
| Dot pitch | 0.15525(H) × 0.15525(V) mm | |
| Active area | 198.72(H) × 111.78(V) mm | |
| Power Supply | DC9-36V / Automatic Power On/Off by ACC | |
| Operating Temp. | (-20°C ~ +75°C ) | |
| Storing Temp. | (-30°C ~ +85°C ) | |
| Weight | 600g | |
| Trigger | 6CH | |
| External Dimensuons | L236.5XW 182XD35.9 | |




